Rock Island's Current Population Compared to our Neighbors
- Annika OMelia
- Jul 12
- 1 min read
This installment of Rock Island Facts examines Rock Island's population compared to our Quad Cities neighbors.
📍 City | Population United States Census Bureau 2020 Data
----------------------------+------------
Davenport, IA | ███████████████████████ 101,724
Moline, IL | ████████████ 42,985
Bettendorf, IA | ███████████ 39,102
Rock Island, IL | █████████ 37,108
East Moline, IL | ██████ 21,374
More recent estimates for 2023 from Neilsberg.com are as follows:
📍 City | Population (2023 est.)
------------------------------+------------------------
Davenport, IA | ██████████████████████ 100,354
Moline, IL | ████████████ 41,965
Bettendorf, IA | ███████████ 39,858
Rock Island, IL | ██████████ 36,132
East Moline, IL | ██████ 20,806
Rock Island Line will be doing a series over the next month or so on critical indicators of community health and how we fare alongside our neighbors. I hope you enjoy exploring this data.

Rock Island’s per capita income and median income in comparison to our neighbors is a concern.